Compare players · Premier League 2026/27
| Malick Thiaw Newcastle United | Issa Diop Ipswich Town | |
|---|---|---|
0.00 P4 | xG | 0.01 P13 |
0.02 P17 | xA | 0.02 P14 |
0.00 P4 | Shots | 0.20 P14 |
0.25 P18 | Key passes | 0.20 P15 |
0.00 P65 | Goals – xG | -0.01 P55 |
Season totals
| 716 | Minutes | 900 |
|---|---|---|
| 0 | Goals | 0 |
| 0.00 | xG | 0.10 |
| 0 | Assists | 0 |
| 0.16 | xA | 0.18 |
| 0 | Shots | 2 |
| 2 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.