Compare players · Premier League 2026/27
| Mamadou Sangaré Brentford | James Justin Leeds United | |
|---|---|---|
0.07 P48 | xG | 0.05 P37 |
0.11 P72 | xA | 0.12 P76 |
1.17 P55 | Shots | 0.92 P49 |
0.73 P46 | Key passes | 0.71 P45 |
-0.07 P18 | Goals – xG | 0.05 P80 |
Season totals
| 616 | Minutes | 883 |
|---|---|---|
| 0 | Goals | 1 |
| 0.48 | xG | 0.47 |
| 1 | Assists | 1 |
| 0.78 | xA | 1.20 |
| 8 | Shots | 9 |
| 5 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.