Compare players · Premier League 2026/27
| Mamadou Sangaré Brentford | Lisandro Martínez Manchester United | |
|---|---|---|
0.07 P48 | xG | 0.04 P32 |
0.11 P72 | xA | 0.13 P78 |
1.17 P55 | Shots | 1.23 P56 |
0.73 P46 | Key passes | 0.46 P31 |
-0.07 P18 | Goals – xG | -0.04 P35 |
Season totals
| 616 | Minutes | 583 |
|---|---|---|
| 0 | Goals | 0 |
| 0.48 | xG | 0.24 |
| 1 | Assists | 0 |
| 0.78 | xA | 0.85 |
| 8 | Shots | 8 |
| 5 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.