Compare players · Premier League 2026/27
| Mamadou Sangaré Brentford | Thomas Meunier Sunderland | |
|---|---|---|
0.07 P48 | xG | 0.08 P51 |
0.11 P72 | xA | 0.10 P68 |
1.17 P55 | Shots | 1.34 P60 |
0.73 P46 | Key passes | 0.50 P33 |
-0.07 P18 | Goals – xG | -0.08 P15 |
Season totals
| 616 | Minutes | 538 |
|---|---|---|
| 0 | Goals | 0 |
| 0.48 | xG | 0.48 |
| 1 | Assists | 1 |
| 0.78 | xA | 0.61 |
| 8 | Shots | 8 |
| 5 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.