Compare players · Premier League 2026/27
| Marc Guéhi Manchester City | Jay Dasilva Coventry City | |
|---|---|---|
0.12 P60 | xG | 0.05 P39 |
0.11 P69 | xA | 0.08 P55 |
0.38 P20 | Shots | 0.40 P21 |
0.88 P53 | Key passes | 0.80 P49 |
0.01 P70 | Goals – xG | 0.05 P78 |
Season totals
| 720 | Minutes | 895 |
|---|---|---|
| 1 | Goals | 1 |
| 0.95 | xG | 0.53 |
| 1 | Assists | 1 |
| 0.86 | xA | 0.76 |
| 3 | Shots | 4 |
| 7 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.