Compare players · Premier League 2026/27
| Marc Guéhi Manchester City | Lewis Hall Newcastle United | |
|---|---|---|
0.12 P60 | xG | 0.05 P38 |
0.11 P69 | xA | 0.10 P67 |
0.38 P20 | Shots | 0.70 P39 |
0.88 P53 | Key passes | 1.00 P61 |
0.01 P70 | Goals – xG | 0.05 P79 |
Season totals
| 720 | Minutes | 899 |
|---|---|---|
| 1 | Goals | 1 |
| 0.95 | xG | 0.52 |
| 1 | Assists | 1 |
| 0.86 | xA | 1.00 |
| 3 | Shots | 7 |
| 7 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.