Compare players · Premier League 2026/27
| Marc Guéhi Manchester City | Michael Kayode Brentford | |
|---|---|---|
0.12 P60 | xG | 0.07 P49 |
0.11 P69 | xA | 0.09 P62 |
0.38 P20 | Shots | 0.84 P46 |
0.88 P53 | Key passes | 0.96 P59 |
0.01 P70 | Goals – xG | 0.05 P79 |
Season totals
| 720 | Minutes | 747 |
|---|---|---|
| 1 | Goals | 1 |
| 0.95 | xG | 0.60 |
| 1 | Assists | 0 |
| 0.86 | xA | 0.76 |
| 3 | Shots | 7 |
| 7 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.