Compare players · Premier League 2026/27
| Marcus Tavernier AFC Bournemouth | Jaidon Anthony Brentford | |
|---|---|---|
0.45 P96 | xG | 0.32 P90 |
0.15 P85 | xA | 0.15 P84 |
2.13 P77 | Shots | 2.45 P83 |
1.81 P87 | Key passes | 1.88 P89 |
0.08 P87 | Goals – xG | -0.13 P7 |
Season totals
| 845 | Minutes | 478 |
|---|---|---|
| 5 | Goals | 1 |
| 4.22 | xG | 1.68 |
| 0 | Assists | 2 |
| 1.45 | xA | 0.80 |
| 20 | Shots | 13 |
| 17 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.