Compare players · Premier League 2026/27
| Marcus Tavernier AFC Bournemouth | Morgan Rogers Chelsea | |
|---|---|---|
0.45 P96 | xG | 0.30 P88 |
0.15 P85 | xA | 0.20 P92 |
2.13 P77 | Shots | 2.34 P81 |
1.81 P87 | Key passes | 1.73 P85 |
0.08 P87 | Goals – xG | 0.21 P95 |
Season totals
| 845 | Minutes | 883 |
|---|---|---|
| 5 | Goals | 5 |
| 4.22 | xG | 2.91 |
| 0 | Assists | 1 |
| 1.45 | xA | 2.00 |
| 20 | Shots | 23 |
| 17 | Key passes | 17 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.