Compare players · Premier League 2026/27
| Martin Ødegaard Arsenal | Alex Iwobi Fulham | |
|---|---|---|
0.26 P85 | xG | 0.15 P67 |
0.27 P98 | xA | 0.32 P100 |
1.74 P68 | Shots | 1.63 P67 |
2.39 P96 | Key passes | 2.61 P98 |
0.07 P84 | Goals – xG | -0.04 P34 |
Season totals
| 829 | Minutes | 827 |
|---|---|---|
| 3 | Goals | 1 |
| 2.39 | xG | 1.35 |
| 0 | Assists | 0 |
| 2.48 | xA | 2.94 |
| 16 | Shots | 15 |
| 22 | Key passes | 24 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.