Compare players · Premier League 2026/27
| Martin Ødegaard Arsenal | Morgan Gibbs-White Nottingham Forest | |
|---|---|---|
0.26 P85 | xG | 0.20 P76 |
0.27 P98 | xA | 0.26 P98 |
1.74 P68 | Shots | 1.89 P73 |
2.39 P96 | Key passes | 2.67 P98 |
0.07 P84 | Goals – xG | -0.08 P13 |
Season totals
| 829 | Minutes | 810 |
|---|---|---|
| 3 | Goals | 1 |
| 2.39 | xG | 1.76 |
| 0 | Assists | 3 |
| 2.48 | xA | 2.36 |
| 16 | Shots | 17 |
| 22 | Key passes | 24 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.