Compare players · Premier League 2026/27
| Martin Ødegaard Arsenal | Oscar Bobb Fulham | |
|---|---|---|
0.26 P85 | xG | 0.22 P82 |
0.27 P98 | xA | 0.21 P94 |
1.74 P68 | Shots | 1.83 P70 |
2.39 P96 | Key passes | 2.07 P92 |
0.07 P84 | Goals – xG | -0.10 P9 |
Season totals
| 829 | Minutes | 739 |
|---|---|---|
| 3 | Goals | 1 |
| 2.39 | xG | 1.83 |
| 0 | Assists | 0 |
| 2.48 | xA | 1.71 |
| 16 | Shots | 15 |
| 22 | Key passes | 17 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.