Compare players · Premier League 2026/27
| Mateus Fernandes Tottenham Hotspur | Youri Tielemans Manchester United | |
|---|---|---|
0.06 P43 | xG | 0.13 P61 |
0.17 P88 | xA | 0.16 P86 |
1.92 P74 | Shots | 1.50 P63 |
1.92 P91 | Key passes | 1.91 P90 |
-0.06 P23 | Goals – xG | 0.01 P70 |
Season totals
| 515 | Minutes | 658 |
|---|---|---|
| 0 | Goals | 1 |
| 0.35 | xG | 0.93 |
| 0 | Assists | 1 |
| 0.96 | xA | 1.16 |
| 11 | Shots | 11 |
| 11 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.