Compare players · Premier League 2026/27
| Matheus Cunha Manchester United | Joshua King Fulham | |
|---|---|---|
0.19 P75 | xG | 0.22 P81 |
0.17 P89 | xA | 0.15 P83 |
2.68 P89 | Shots | 2.55 P86 |
1.78 P86 | Key passes | 1.33 P75 |
-0.06 P25 | Goals – xG | -0.00 P61 |
Season totals
| 706 | Minutes | 813 |
|---|---|---|
| 1 | Goals | 2 |
| 1.46 | xG | 2.01 |
| 2 | Assists | 1 |
| 1.33 | xA | 1.36 |
| 21 | Shots | 23 |
| 14 | Key passes | 12 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.