Compare players · Premier League 2026/27
| Matheus Cunha Manchester United | Kiernan Dewsbury-Hall Everton | |
|---|---|---|
0.19 P75 | xG | 0.18 P73 |
0.17 P89 | xA | 0.14 P81 |
2.68 P89 | Shots | 2.52 P85 |
1.78 P86 | Key passes | 2.21 P94 |
-0.06 P25 | Goals – xG | 0.12 P90 |
Season totals
| 706 | Minutes | 894 |
|---|---|---|
| 1 | Goals | 3 |
| 1.46 | xG | 1.77 |
| 2 | Assists | 1 |
| 1.33 | xA | 1.39 |
| 21 | Shots | 25 |
| 14 | Key passes | 22 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.