Compare players · Premier League 2026/27
| Matheus Cunha Manchester United | Mohammed Kudus Tottenham Hotspur | |
|---|---|---|
0.19 P75 | xG | 0.21 P79 |
0.17 P89 | xA | 0.14 P83 |
2.68 P89 | Shots | 2.17 P78 |
1.78 P86 | Key passes | 1.67 P83 |
-0.06 P25 | Goals – xG | -0.21 P1 |
Season totals
| 706 | Minutes | 538 |
|---|---|---|
| 1 | Goals | 0 |
| 1.46 | xG | 1.26 |
| 2 | Assists | 3 |
| 1.33 | xA | 0.86 |
| 21 | Shots | 13 |
| 14 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.