Compare players · Premier League 2026/27
| Matheus Cunha Manchester United | Yéremi Pino Crystal Palace | |
|---|---|---|
0.19 P75 | xG | 0.21 P78 |
0.17 P89 | xA | 0.15 P84 |
2.68 P89 | Shots | 1.95 P74 |
1.78 P86 | Key passes | 1.95 P92 |
-0.06 P25 | Goals – xG | -0.08 P17 |
Season totals
| 706 | Minutes | 692 |
|---|---|---|
| 1 | Goals | 1 |
| 1.46 | xG | 1.61 |
| 2 | Assists | 0 |
| 1.33 | xA | 1.16 |
| 21 | Shots | 15 |
| 14 | Key passes | 15 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.