Compare players · Premier League 2026/27
| Matheus Nunes Manchester City | Jay Dasilva Coventry City | |
|---|---|---|
0.03 P22 | xG | 0.05 P39 |
0.10 P67 | xA | 0.08 P55 |
0.18 P13 | Shots | 0.40 P21 |
0.53 P34 | Key passes | 0.80 P49 |
-0.03 P46 | Goals – xG | 0.05 P78 |
Season totals
| 514 | Minutes | 895 |
|---|---|---|
| 0 | Goals | 1 |
| 0.15 | xG | 0.53 |
| 0 | Assists | 1 |
| 0.58 | xA | 0.76 |
| 1 | Shots | 4 |
| 3 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.