Compare players · Premier League 2026/27
| Matheus Nunes Manchester City | Vitaliy Mykolenko Everton | |
|---|---|---|
0.03 P22 | xG | 0.02 P18 |
0.10 P67 | xA | 0.07 P51 |
0.18 P13 | Shots | 0.23 P15 |
0.53 P34 | Key passes | 0.68 P43 |
-0.03 P46 | Goals – xG | -0.02 P50 |
Season totals
| 514 | Minutes | 794 |
|---|---|---|
| 0 | Goals | 0 |
| 0.15 | xG | 0.18 |
| 0 | Assists | 1 |
| 0.58 | xA | 0.61 |
| 1 | Shots | 2 |
| 3 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.