Compare players · Premier League 2026/27
| Matheus Nunes Manchester City | Vitaly Janelt Brentford | |
|---|---|---|
0.03 P22 | xG | 0.06 P42 |
0.10 P67 | xA | 0.07 P52 |
0.18 P13 | Shots | 0.44 P25 |
0.53 P34 | Key passes | 0.56 P36 |
-0.03 P46 | Goals – xG | 0.16 P93 |
Season totals
| 514 | Minutes | 810 |
|---|---|---|
| 0 | Goals | 2 |
| 0.15 | xG | 0.53 |
| 0 | Assists | 0 |
| 0.58 | xA | 0.63 |
| 1 | Shots | 4 |
| 3 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.