Compare players · Premier League 2026/27
| Matt Grimes Coventry City | Gabriel Gudmundsson Leeds United | |
|---|---|---|
0.02 P18 | xG | 0.01 P14 |
0.03 P29 | xA | 0.04 P37 |
0.63 P36 | Shots | 0.43 P23 |
0.38 P26 | Key passes | 0.43 P30 |
-0.02 P51 | Goals – xG | -0.01 P54 |
Season totals
| 718 | Minutes | 631 |
|---|---|---|
| 0 | Goals | 0 |
| 0.16 | xG | 0.10 |
| 0 | Assists | 1 |
| 0.24 | xA | 0.30 |
| 5 | Shots | 3 |
| 3 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.