Compare players · Premier League 2026/27
| Matt Grimes Coventry City | Matty Cash Aston Villa | |
|---|---|---|
0.02 P18 | xG | 0.03 P24 |
0.03 P29 | xA | 0.03 P29 |
0.63 P36 | Shots | 0.41 P22 |
0.38 P26 | Key passes | 0.41 P29 |
-0.02 P51 | Goals – xG | -0.03 P43 |
Season totals
| 718 | Minutes | 658 |
|---|---|---|
| 0 | Goals | 0 |
| 0.16 | xG | 0.21 |
| 0 | Assists | 0 |
| 0.24 | xA | 0.22 |
| 5 | Shots | 3 |
| 3 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.