Compare players · Premier League 2026/27
| Matt Grimes Coventry City | Virgil van Dijk Liverpool | |
|---|---|---|
0.02 P18 | xG | 0.04 P34 |
0.03 P29 | xA | 0.03 P31 |
0.63 P36 | Shots | 0.60 P33 |
0.38 P26 | Key passes | 0.50 P32 |
-0.02 P51 | Goals – xG | -0.04 P33 |
Season totals
| 718 | Minutes | 900 |
|---|---|---|
| 0 | Goals | 0 |
| 0.16 | xG | 0.42 |
| 0 | Assists | 0 |
| 0.24 | xA | 0.32 |
| 5 | Shots | 6 |
| 3 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.