Compare players · Premier League 2026/27
| Matty Cash Aston Villa | Gabriel Gudmundsson Leeds United | |
|---|---|---|
0.03 P24 | xG | 0.01 P14 |
0.03 P29 | xA | 0.04 P37 |
0.41 P22 | Shots | 0.43 P23 |
0.41 P29 | Key passes | 0.43 P30 |
-0.03 P43 | Goals – xG | -0.01 P54 |
Season totals
| 658 | Minutes | 631 |
|---|---|---|
| 0 | Goals | 0 |
| 0.21 | xG | 0.10 |
| 0 | Assists | 1 |
| 0.22 | xA | 0.30 |
| 3 | Shots | 3 |
| 3 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.