Compare players · Premier League 2026/27
| Matty Cash Aston Villa | Tyler Adams AFC Bournemouth | |
|---|---|---|
0.03 P24 | xG | 0.02 P20 |
0.03 P29 | xA | 0.02 P16 |
0.41 P22 | Shots | 0.37 P19 |
0.41 P29 | Key passes | 0.37 P25 |
-0.03 P43 | Goals – xG | -0.02 P49 |
Season totals
| 658 | Minutes | 731 |
|---|---|---|
| 0 | Goals | 0 |
| 0.21 | xG | 0.17 |
| 0 | Assists | 0 |
| 0.22 | xA | 0.15 |
| 3 | Shots | 3 |
| 3 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.