Compare players · Premier League 2026/27
| Matty Cash Aston Villa | Wesley Fofana Chelsea | |
|---|---|---|
0.03 P24 | xG | 0.03 P29 |
0.03 P29 | xA | 0.02 P19 |
0.41 P22 | Shots | 0.55 P30 |
0.41 P29 | Key passes | 0.36 P24 |
-0.03 P43 | Goals – xG | -0.03 P39 |
Season totals
| 658 | Minutes | 495 |
|---|---|---|
| 0 | Goals | 0 |
| 0.21 | xG | 0.19 |
| 0 | Assists | 0 |
| 0.22 | xA | 0.12 |
| 3 | Shots | 3 |
| 3 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.