Compare players · Premier League 2026/27
| Maxim De Cuyper Brighton & Hove Albion | Florian Wirtz Liverpool | |
|---|---|---|
0.28 P87 | xG | 0.21 P80 |
0.16 P87 | xA | 0.14 P80 |
1.63 P67 | Shots | 2.60 P87 |
2.39 P96 | Key passes | 2.60 P97 |
-0.06 P25 | Goals – xG | -0.10 P10 |
Season totals
| 827 | Minutes | 795 |
|---|---|---|
| 2 | Goals | 1 |
| 2.54 | xG | 1.87 |
| 3 | Assists | 3 |
| 1.47 | xA | 1.23 |
| 15 | Shots | 23 |
| 22 | Key passes | 23 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.