Compare players · Premier League 2026/27
| Maxim De Cuyper Brighton & Hove Albion | Jack Rudoni Coventry City | |
|---|---|---|
0.28 P87 | xG | 0.17 P72 |
0.16 P87 | xA | 0.21 P93 |
1.63 P67 | Shots | 2.08 P76 |
2.39 P96 | Key passes | 2.08 P93 |
-0.06 P25 | Goals – xG | 0.19 P94 |
Season totals
| 827 | Minutes | 737 |
|---|---|---|
| 2 | Goals | 3 |
| 2.54 | xG | 1.43 |
| 3 | Assists | 0 |
| 1.47 | xA | 1.68 |
| 15 | Shots | 17 |
| 22 | Key passes | 17 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.