Compare players · Premier League 2026/27
| Maxim De Cuyper Brighton & Hove Albion | Jaidon Anthony Brentford | |
|---|---|---|
0.28 P87 | xG | 0.32 P90 |
0.16 P87 | xA | 0.15 P84 |
1.63 P67 | Shots | 2.45 P83 |
2.39 P96 | Key passes | 1.88 P89 |
-0.06 P25 | Goals – xG | -0.13 P7 |
Season totals
| 827 | Minutes | 478 |
|---|---|---|
| 2 | Goals | 1 |
| 2.54 | xG | 1.68 |
| 3 | Assists | 2 |
| 1.47 | xA | 0.80 |
| 15 | Shots | 13 |
| 22 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.