Compare players · Premier League 2026/27
| Maxim De Cuyper Brighton & Hove Albion | Oscar Bobb Fulham | |
|---|---|---|
0.28 P87 | xG | 0.22 P82 |
0.16 P87 | xA | 0.21 P94 |
1.63 P67 | Shots | 1.83 P70 |
2.39 P96 | Key passes | 2.07 P92 |
-0.06 P25 | Goals – xG | -0.10 P9 |
Season totals
| 827 | Minutes | 739 |
|---|---|---|
| 2 | Goals | 1 |
| 2.54 | xG | 1.83 |
| 3 | Assists | 0 |
| 1.47 | xA | 1.71 |
| 15 | Shots | 15 |
| 22 | Key passes | 17 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.