Compare players · Premier League 2026/27
| Michael Kayode Brentford | Harrison Armstrong Everton | |
|---|---|---|
0.07 P49 | xG | 0.09 P54 |
0.09 P62 | xA | 0.08 P57 |
0.84 P46 | Shots | 0.94 P50 |
0.96 P59 | Key passes | 0.94 P55 |
0.05 P79 | Goals – xG | -0.09 P12 |
Season totals
| 747 | Minutes | 862 |
|---|---|---|
| 1 | Goals | 0 |
| 0.60 | xG | 0.85 |
| 0 | Assists | 1 |
| 0.76 | xA | 0.78 |
| 7 | Shots | 9 |
| 8 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.