Compare players · Premier League 2026/27
| Michael Kayode Brentford | James Garner Everton | |
|---|---|---|
0.07 P49 | xG | 0.05 P40 |
0.09 P62 | xA | 0.08 P59 |
0.84 P46 | Shots | 0.92 P50 |
0.96 P59 | Key passes | 0.92 P54 |
0.05 P79 | Goals – xG | -0.05 P27 |
Season totals
| 747 | Minutes | 780 |
|---|---|---|
| 1 | Goals | 0 |
| 0.60 | xG | 0.48 |
| 0 | Assists | 0 |
| 0.76 | xA | 0.73 |
| 7 | Shots | 8 |
| 8 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.