Compare players · Premier League 2026/27
| Michael Kayode Brentford | Lewis Hall Newcastle United | |
|---|---|---|
0.07 P49 | xG | 0.05 P38 |
0.09 P62 | xA | 0.10 P67 |
0.84 P46 | Shots | 0.70 P39 |
0.96 P59 | Key passes | 1.00 P61 |
0.05 P79 | Goals – xG | 0.05 P79 |
Season totals
| 747 | Minutes | 899 |
|---|---|---|
| 1 | Goals | 1 |
| 0.60 | xG | 0.52 |
| 0 | Assists | 1 |
| 0.76 | xA | 1.00 |
| 7 | Shots | 7 |
| 8 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.