Compare players · Premier League 2026/27
| Michael Kayode Brentford | Regan Slater Hull City | |
|---|---|---|
0.07 P49 | xG | 0.03 P28 |
0.09 P62 | xA | 0.09 P61 |
0.84 P46 | Shots | 0.84 P45 |
0.96 P59 | Key passes | 1.05 P64 |
0.05 P79 | Goals – xG | -0.03 P40 |
Season totals
| 747 | Minutes | 857 |
|---|---|---|
| 1 | Goals | 0 |
| 0.60 | xG | 0.32 |
| 0 | Assists | 1 |
| 0.76 | xA | 0.82 |
| 7 | Shots | 8 |
| 8 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.