Compare players · Premier League 2026/27
| Milan van Ewijk Coventry City | Exequiel Palacios Ipswich Town | |
|---|---|---|
0.00 P8 | xG | 0.00 P4 |
0.06 P48 | xA | 0.05 P39 |
0.11 P9 | Shots | 0.00 P4 |
1.11 P68 | Key passes | 0.95 P57 |
-0.00 P60 | Goals – xG | 0.00 P65 |
Season totals
| 810 | Minutes | 664 |
|---|---|---|
| 0 | Goals | 0 |
| 0.01 | xG | 0.00 |
| 0 | Assists | 0 |
| 0.58 | xA | 0.34 |
| 1 | Shots | 0 |
| 10 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.