Compare players · Premier League 2026/27
| Milan van Ewijk Coventry City | Lewis Miley Newcastle United | |
|---|---|---|
0.00 P8 | xG | 0.01 P12 |
0.06 P48 | xA | 0.07 P54 |
0.11 P9 | Shots | 0.16 P12 |
1.11 P68 | Key passes | 1.09 P66 |
-0.00 P60 | Goals – xG | -0.01 P57 |
Season totals
| 810 | Minutes | 577 |
|---|---|---|
| 0 | Goals | 0 |
| 0.01 | xG | 0.05 |
| 0 | Assists | 0 |
| 0.58 | xA | 0.47 |
| 1 | Shots | 1 |
| 10 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.