Compare players · Premier League 2026/27
| Milos Kerkez Liverpool | Dara O'Shea Ipswich Town | |
|---|---|---|
0.02 P19 | xG | 0.03 P27 |
0.04 P33 | xA | 0.03 P32 |
0.44 P24 | Shots | 0.20 P14 |
0.76 P47 | Key passes | 0.60 P38 |
-0.02 P50 | Goals – xG | 0.07 P86 |
Season totals
| 825 | Minutes | 900 |
|---|---|---|
| 0 | Goals | 1 |
| 0.19 | xG | 0.31 |
| 0 | Assists | 0 |
| 0.33 | xA | 0.33 |
| 4 | Shots | 2 |
| 7 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.