Compare players · Premier League 2026/27
| Mohamed Belloumi Hull City | Diego Gómez Brighton & Hove Albion | |
|---|---|---|
0.17 P71 | xG | 0.14 P64 |
0.12 P73 | xA | 0.12 P74 |
3.00 P95 | Shots | 2.67 P89 |
1.04 P64 | Key passes | 1.13 P69 |
0.22 P96 | Goals – xG | 0.07 P83 |
Season totals
| 690 | Minutes | 877 |
|---|---|---|
| 3 | Goals | 2 |
| 1.29 | xG | 1.36 |
| 2 | Assists | 2 |
| 0.90 | xA | 1.15 |
| 23 | Shots | 26 |
| 8 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.