Compare players · Premier League 2026/27
| Mohamed Belloumi Hull City | Harvey Barnes Newcastle United | |
|---|---|---|
0.17 P71 | xG | 0.22 P82 |
0.12 P73 | xA | 0.10 P66 |
3.00 P95 | Shots | 2.34 P81 |
1.04 P64 | Key passes | 1.32 P74 |
0.22 P96 | Goals – xG | -0.02 P48 |
Season totals
| 690 | Minutes | 886 |
|---|---|---|
| 3 | Goals | 2 |
| 1.29 | xG | 2.21 |
| 2 | Assists | 2 |
| 0.90 | xA | 0.96 |
| 23 | Shots | 23 |
| 8 | Key passes | 13 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.