Compare players · Premier League 2026/27
| Mohamed Belloumi Hull City | Joseph Willock Newcastle United | |
|---|---|---|
0.17 P71 | xG | 0.21 P78 |
0.12 P73 | xA | 0.06 P47 |
3.00 P95 | Shots | 2.99 P94 |
1.04 P64 | Key passes | 0.94 P56 |
0.22 P96 | Goals – xG | 0.11 P89 |
Season totals
| 690 | Minutes | 572 |
|---|---|---|
| 3 | Goals | 2 |
| 1.29 | xG | 1.31 |
| 2 | Assists | 0 |
| 0.90 | xA | 0.39 |
| 23 | Shots | 19 |
| 8 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.