Compare players · Premier League 2026/27
| Mohamed Belloumi Hull City | Joshua King Fulham | |
|---|---|---|
0.17 P71 | xG | 0.22 P81 |
0.12 P73 | xA | 0.15 P83 |
3.00 P95 | Shots | 2.55 P86 |
1.04 P64 | Key passes | 1.33 P75 |
0.22 P96 | Goals – xG | -0.00 P61 |
Season totals
| 690 | Minutes | 813 |
|---|---|---|
| 3 | Goals | 2 |
| 1.29 | xG | 2.01 |
| 2 | Assists | 1 |
| 0.90 | xA | 1.36 |
| 23 | Shots | 23 |
| 8 | Key passes | 12 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.