Compare players · Premier League 2026/27
| Mohamed Belloumi Hull City | Víctor Muñoz Liverpool | |
|---|---|---|
0.17 P71 | xG | 0.15 P69 |
0.12 P73 | xA | 0.08 P57 |
3.00 P95 | Shots | 2.55 P86 |
1.04 P64 | Key passes | 0.98 P59 |
0.22 P96 | Goals – xG | 0.24 P96 |
Season totals
| 690 | Minutes | 458 |
|---|---|---|
| 3 | Goals | 2 |
| 1.29 | xG | 0.78 |
| 2 | Assists | 0 |
| 0.90 | xA | 0.41 |
| 23 | Shots | 13 |
| 8 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.