Compare players · Premier League 2026/27
| Mohammed Kudus Tottenham Hotspur | Iliman Ndiaye Everton, Manchester City | |
|---|---|---|
0.21 P79 | xG | 0.20 P77 |
0.14 P83 | xA | 0.13 P79 |
2.17 P78 | Shots | 1.98 P75 |
1.67 P83 | Key passes | 1.28 P74 |
-0.21 P1 | Goals – xG | -0.20 P2 |
Season totals
| 538 | Minutes | 771 |
|---|---|---|
| 0 | Goals | 0 |
| 1.26 | xG | 1.75 |
| 3 | Assists | 3 |
| 0.86 | xA | 1.14 |
| 13 | Shots | 17 |
| 10 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.