Compare players · Premier League 2026/27
| Mohammed Kudus Tottenham Hotspur | Joshua King Fulham | |
|---|---|---|
0.21 P79 | xG | 0.22 P81 |
0.14 P83 | xA | 0.15 P83 |
2.17 P78 | Shots | 2.55 P86 |
1.67 P83 | Key passes | 1.33 P75 |
-0.21 P1 | Goals – xG | -0.00 P61 |
Season totals
| 538 | Minutes | 813 |
|---|---|---|
| 0 | Goals | 2 |
| 1.26 | xG | 2.01 |
| 3 | Assists | 1 |
| 0.86 | xA | 1.36 |
| 13 | Shots | 23 |
| 10 | Key passes | 12 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.