Compare players · Premier League 2026/27
| Morgan Gibbs-White Nottingham Forest | Alex Iwobi Fulham | |
|---|---|---|
0.20 P76 | xG | 0.15 P67 |
0.26 P98 | xA | 0.32 P100 |
1.89 P73 | Shots | 1.63 P67 |
2.67 P98 | Key passes | 2.61 P98 |
-0.08 P13 | Goals – xG | -0.04 P34 |
Season totals
| 810 | Minutes | 827 |
|---|---|---|
| 1 | Goals | 1 |
| 1.76 | xG | 1.35 |
| 3 | Assists | 0 |
| 2.36 | xA | 2.94 |
| 17 | Shots | 15 |
| 24 | Key passes | 24 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.