Compare players · Premier League 2026/27
| Morgan Gibbs-White Nottingham Forest | Cody Gakpo Liverpool | |
|---|---|---|
0.20 P76 | xG | 0.18 P75 |
0.26 P98 | xA | 0.28 P99 |
1.89 P73 | Shots | 2.53 P85 |
2.67 P98 | Key passes | 2.24 P95 |
-0.08 P13 | Goals – xG | -0.04 P38 |
Season totals
| 810 | Minutes | 604 |
|---|---|---|
| 1 | Goals | 1 |
| 1.76 | xG | 1.24 |
| 3 | Assists | 3 |
| 2.36 | xA | 1.91 |
| 17 | Shots | 17 |
| 24 | Key passes | 15 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.