Compare players · Premier League 2026/27
| Morgan Gibbs-White Nottingham Forest | Dominik Szoboszlai Liverpool | |
|---|---|---|
0.20 P76 | xG | 0.12 P59 |
0.26 P98 | xA | 0.24 P97 |
1.89 P73 | Shots | 2.35 P82 |
2.67 P98 | Key passes | 2.82 P99 |
-0.08 P13 | Goals – xG | 0.04 P75 |
Season totals
| 810 | Minutes | 574 |
|---|---|---|
| 1 | Goals | 1 |
| 1.76 | xG | 0.75 |
| 3 | Assists | 1 |
| 2.36 | xA | 1.56 |
| 17 | Shots | 15 |
| 24 | Key passes | 18 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.