Compare players · Premier League 2026/27
| Morgan Gibbs-White Nottingham Forest | Martin Ødegaard Arsenal | |
|---|---|---|
0.20 P76 | xG | 0.26 P85 |
0.26 P98 | xA | 0.27 P98 |
1.89 P73 | Shots | 1.74 P68 |
2.67 P98 | Key passes | 2.39 P96 |
-0.08 P13 | Goals – xG | 0.07 P84 |
Season totals
| 810 | Minutes | 829 |
|---|---|---|
| 1 | Goals | 3 |
| 1.76 | xG | 2.39 |
| 3 | Assists | 0 |
| 2.36 | xA | 2.48 |
| 17 | Shots | 16 |
| 24 | Key passes | 22 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.