Compare players · Premier League 2026/27
| Morgan Gibbs-White Nottingham Forest | Pascal Groß Brighton & Hove Albion | |
|---|---|---|
0.20 P76 | xG | 0.15 P68 |
0.26 P98 | xA | 0.23 P96 |
1.89 P73 | Shots | 1.53 P64 |
2.67 P98 | Key passes | 2.96 P99 |
-0.08 P13 | Goals – xG | 0.26 P98 |
Season totals
| 810 | Minutes | 881 |
|---|---|---|
| 1 | Goals | 4 |
| 1.76 | xG | 1.47 |
| 3 | Assists | 4 |
| 2.36 | xA | 2.21 |
| 17 | Shots | 15 |
| 24 | Key passes | 29 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.