Compare players · Premier League 2026/27
| Morgan Rogers Chelsea | Enzo Fernández Chelsea, Manchester City | |
|---|---|---|
0.30 P88 | xG | 0.22 P83 |
0.20 P92 | xA | 0.21 P93 |
2.34 P81 | Shots | 1.87 P73 |
1.73 P85 | Key passes | 1.73 P84 |
0.21 P95 | Goals – xG | -0.08 P16 |
Season totals
| 883 | Minutes | 625 |
|---|---|---|
| 5 | Goals | 1 |
| 2.91 | xG | 1.56 |
| 1 | Assists | 0 |
| 2.00 | xA | 1.43 |
| 23 | Shots | 13 |
| 17 | Key passes | 12 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.